| | Ballroom | Captain’s Room | Commodore’s Room | Members Bar |
| Room rates per hour (weekend) | £70 | £55 | £55 | |
| | | |
| Party / Band | 100 | 30 | N/A | 50 |
| Buffet | 80 | 26 | 30 | 36 |
| Dining | 80 | 30 | 28 | 36 |
| Area (sq meters) | 72 | 32 | 32 | 59 |
* There is no VAT on room hire at Linden House.
Guide to food prices (prices per person plus vat)
| Seated lunches | from | £17.95 |
| Afternoon tea | from | £2.75 |
| Hot & cold buffet suitable for lunch or dinner | from | £21.50 |
| Evening finger Buffet | from | £7.00 |
| Evening Tapas | from | £13.95 |
| Canapes | from | £5.50 |
| BBQ | from | £18.50 |
| Formal 3 course Dinner | from | £28.00 |
Guide to drink prices (prices per bottle plus vat)
| Corkage for wine: | | £5.50 |
| Corkage for Champagne: | | £7.50 |
| Linden House wine: | from | £10.40 |
| Linden House Champagne: | from | £24.14 |
| Linden House sparkling wine: | from | £13.87 |
| Bottled water: | from | £5.50 |
All food and drinks are subject to VAT at standard rate.